It was announced at the meetings held today that the Proxy votes of shareholders were cast as follows.
FOR | AGAINST | VOTES WITHHELD | |||||||
---|---|---|---|---|---|---|---|---|---|
Number of Proxies | Votes Cast | Percentage of votes cast | Number of Proxies | Votes Cast | Percentage of votes cast | Number of Proxies | Votes | ||
Resolution 1 | Audited Accounts | 172 | 1,101,956 | 100.00 | 3 | 4 | 0.00 | 3 | 64 |
Resolution 2 | Re-appoint J.G.Berylson | 163 | 1,101,850 | 99.99 | 13 | 164 | 0.01 | 3 | 14 |
Resolution 3 | Re-appoint D.Kouvaris | 156 | 1,101,765 | 99.98 | 16 | 188 | 0.02 | 6 | 75 |
Resolution 4 | Re-appoint T. Keyse | 164 | 1,101,852 | 99.99 | 12 | 162 | 0.01 | 3 | 14 |
Resolution 5 | Re-appoint BDO | 165 | 1,101,834 | 99.99 | 7 | 57 | 0.01 | 7 | 137 |
Resolution 6 | Authority to Allot Shares | 151 | 1,101,676 | 99.98 | 24 | 267 | 0.02 | 4 | 85 |
Resolution 7 | Disapply pre-emption rights | 146 | 1,101,597 | 99.97 | 26 | 277 | 0.03 | 7 | 154 |
Votes For include those where voting discretion was given on the Proxy form by the shareholder.